1
/
of
1
Jun-Air OF1202-40B (1613310) Oil-less Piston Lab Compressor
Jun-Air OF1202-40B (1613310) Oil-less Piston Lab Compressor
No reviews
Jun-Air
SKU:OF1202-40B
Out of stock
Regular price
$2,930.00 USD
Regular price
Sale price
$2,930.00 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
The OF1202-40B lab compressor delivers reliable, oil-free compressed air with a low noise level of 76-79 dB(A), ideal for noise-sensitive environments.
With a max pressure of 8 bar (120 psi) and flow rates up to 328 L/min (11.58 CFM), this piston compressor ensures efficient performance for demanding pneumatic applications.
Its 40-liter tank and fast pumping time of 100-120 seconds address the need for consistent air supply and minimal downtime.
This item has a 1-year manufacturer's warranty.
| Displacement (Flow) | 290 L/min (10.24 CFM) at 50 Hz | 328 L/min (11.58 CFM) at 60 Hz |
| FAD at 8 bar | 130 L/min (4.59 CFM) at 50 Hz | 146 L/min (5.16 CFM) at 60 Hz |
| Max Pressure | 8 bar (120 psi) | |
| Tank Size | 40 liters (10.6 US gallons) | |
| Pumping Time (0-8 bar/0-120 psi) | 120 seconds at 50 Hz | 100 seconds at 60 Hz |
| Noise Level at 1 m | 76 dB(A) at 50 Hz | 79 dB(A) at 60 Hz |
| Power | 1.47 kW (2.0 HP) | |
| Voltage | 230/240 V | |
| Frequency | 50 Hz | 60 Hz |
| Max Current | 8.0 A at 50 Hz | 9.0 A at 60 Hz |
| Total Weight | 59 kg (130 lbs) | |
| Motor Weight | 34 kg (75 lbs) | |
| Total Dimensions (L x W x H) | 556 x 443 x 678 mm (21.9 x 17.4 x 26.7 inches) | |
| Motor Dimensions (L x W x H) | 446 x 180 x 326 mm (17.6 x 7.1 x 12.8 inches) | |
| Phase | Single-phase |
Share
